<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//forbesca.co.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://forbesca.co.nz/</loc>
		<lastmod>2026-06-23T23:34:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2019/07/14/intrepid-auditing-tarawa-kiribati-micronesia/</loc>
		<lastmod>2021-07-05T03:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/IMG_4898-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/IMG_4868.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/IMG_0471.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/IMG_0463-e1563152460616.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/IMG_4844.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/Kiribati-dump-images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/07/kiribati-images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2021/07/27/new-aml-cft-regulations/</loc>
		<lastmod>2021-07-27T00:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/06/paperwork-filing_925x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2022/06/13/new-incorporated-societies-act/</loc>
		<lastmod>2022-06-12T20:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2022/06/Incorporated-Societies-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2024/06/06/new-reporting-critera-for-not-for-profit/</loc>
		<lastmod>2024-06-06T05:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/06/paperwork-filing_925x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2024/06/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2024/06/06/tier-3-and-tier-4-pbes-new-standards/</loc>
		<lastmod>2024-06-06T06:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/03/hands-typing-on-laptop_925x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2025/11/13/important-update-for-incorporated-societies/</loc>
		<lastmod>2025-11-13T03:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/03/hands-laptop-closeup_925x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2021/04/13/knowing-your-client-kyc/</loc>
		<lastmod>2026-03-12T03:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/03/Fotolia_190976934_S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2018/08/07/doing-business-in-new-zealand/</loc>
		<lastmod>2026-03-12T03:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/08/1200px-New_Zealand_location_map.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2018/04/25/thin-capitalisation-for-loans/</loc>
		<lastmod>2026-03-12T03:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2018/04/filing-taxes_925x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2026/03/26/audit-requirements-for-the-telecommunications-levy-in-new-zealand/</loc>
		<lastmod>2026-03-26T23:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2026/03/dena-skulskaya-_-PY-2WQl10-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2019/09/12/key-tips-to-get-you-through-your-aml-audit-with-a-winners-score/</loc>
		<lastmod>2026-04-23T03:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2019/09/female-taking-notes-and-browsing-laptop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2026/04/23/audit-obligations-in-new-zealand-for-overseas-owned-businesses/</loc>
		<lastmod>2026-04-29T00:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2026/04/kasy-sakamoto-nqZPfaNBFlk-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2026/04/dan-freeman-hIKVSVKH7No-unsplash-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2026/04/kasy-sakamoto-nqZPfaNBFlk-unsplash-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forbesca.co.nz/2026/06/10/forbes-audit-offically-becomes-a-member-of-abacus-worldwide/</loc>
		<lastmod>2026-06-23T23:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2026/06/abacus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forbesca.co.nz/wp-content/uploads/2026/06/abacus-representative-300x144.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->